| Championship Flight | |||||||
| Pos. | Player | Total To Par Gross |
Thru R1 |
To Par Gross R1 |
R1 | R2 | Total Gross |
|---|---|---|---|---|---|---|---|
| T1 | -2 | F | -2 | 70 | 72 | 142 | |
| T1 | -2 | F | -1 | 71 | 71 | 142 | |
| 3 | +1 | F | E | 72 | 73 | 145 | |
| T4 | +2 | F | -2 | 70 | 76 | 146 | |
| T4 | +2 | F | +3 | 75 | 71 | 146 | |
| 6 | +3 | F | +1 | 73 | 74 | 147 | |
| T7 | +4 | F | +5 | 77 | 71 | 148 | |
| T7 | +4 | F | +2 | 74 | 74 | 148 | |
| T7 | +4 | F | +3 | 75 | 73 | 148 | |
| 10 | +5 | F | +5 | 77 | 72 | 149 | |
| T11 | +7 | F | +7 | 79 | 72 | 151 | |
| T11 | +7 | F | +2 | 74 | 77 | 151 | |
| T11 | +7 | F | +7 | 79 | 72 | 151 | |
| T14 | +8 | F | +4 | 76 | 76 | 152 | |
| T14 | +8 | F | +4 | 76 | 76 | 152 | |
| T14 | +8 | F | +5 | 77 | 75 | 152 | |
| T14 | +8 | F | +5 | 77 | 75 | 152 | |
| T14 | +8 | F | +7 | 79 | 73 | 152 | |
| 19 | +9 | F | +4 | 76 | 77 | 153 | |
| T20 | +10 | F | +4 | 76 | 78 | 154 | |
| T20 | +10 | F | +6 | 78 | 76 | 154 | |
| T22 | +11 | F | +4 | 76 | 79 | 155 | |
| T22 | +11 | F | +5 | 77 | 78 | 155 | |
| T24 | +12 | F | +8 | 80 | 76 | 156 | |
| T24 | +12 | F | +5 | 77 | 79 | 156 | |
| T24 | +12 | F | +4 | 76 | 80 | 156 | |
| T27 | +13 | F | +8 | 80 | 77 | 157 | |
| T27 | +13 | F | +5 | 77 | 80 | 157 | |
| T29 | +14 | F | +9 | 81 | 77 | 158 | |
| T29 | +14 | F | +7 | 79 | 79 | 158 | |
| T31 | +16 | F | +3 | 75 | 85 | 160 | |
| T31 | +16 | F | +7 | 79 | 81 | 160 | |
| T33 | +18 | F | +13 | 85 | 77 | 162 | |
| T33 | +18 | F | +7 | 79 | 83 | 162 | |
| 35 | +19 | F | +7 | 79 | 84 | 163 | |
| 36 | +20 | F | +10 | 82 | 82 | 164 | |
| 37 | +22 | F | +15 | 87 | 79 | 166 | |
| T38 | +23 | F | +17 | 89 | 78 | 167 | |
| T38 | +23 | F | +3 | 75 | 92 | 167 | |
| 40 | +34 | F | +15 | 87 | 91 | 178 | |
| 41 | +42 | F | +20 | 92 | 94 | 186 | |
| WD | - | - | - | WD | NS | - | |
| WD | - | 13 | - | WD | NS | - | |
| WD | - | 14 | - | WD | 77 | 77 | |
| Cheyenne Flight | |||||||
| Pos. | Player | Total To Par Gross |
Thru R1 |
To Par Gross R1 |
R1 | R2 | Total Gross |
| 1 | -3 | F | -1 | 71 | 70 | 141 | |
| 2 | +1 | F | -2 | 70 | 75 | 145 | |
| 3 | +4 | F | +5 | 77 | 71 | 148 | |
| 4 | +5 | F | -1 | 71 | 78 | 149 | |
| T5 | +8 | F | +6 | 78 | 74 | 152 | |
| T5 | +8 | F | -2 | 70 | 82 | 152 | |
| 7 | +10 | F | +4 | 76 | 78 | 154 | |
| T8 | +11 | F | +4 | 76 | 79 | 155 | |
| T8 | +11 | F | +5 | 77 | 78 | 155 | |
| T10 | +12 | F | +7 | 79 | 77 | 156 | |
| T10 | +12 | F | +7 | 79 | 77 | 156 | |
| 12 | +13 | F | +7 | 79 | 78 | 157 | |
| 13 | +14 | F | +4 | 76 | 82 | 158 | |
| 14 | +15 | F | +9 | 81 | 78 | 159 | |
| 15 | +16 | F | +8 | 80 | 80 | 160 | |
| 16 | +17 | F | +8 | 80 | 81 | 161 | |
| 17 | +19 | F | +8 | 80 | 83 | 163 | |
| 18 | +20 | F | +8 | 80 | 84 | 164 | |
| 19 | +23 | F | +9 | 81 | 86 | 167 | |
| 20 | +25 | F | +14 | 86 | 83 | 169 | |
| 21 | +28 | F | +12 | 84 | 88 | 172 | |
| Arapahoe Flight | |||||||
| Pos. | Player | Total To Par Gross |
Thru R1 |
To Par Gross R1 |
R1 | R2 | Total Gross |
| T1 | +3 | F | +3 | 75 | 72 | 147 | |
| T1 | +3 | F | +2 | 74 | 73 | 147 | |
| 3 | +11 | F | +3 | 75 | 80 | 155 | |
| T4 | +12 | F | +6 | 78 | 78 | 156 | |
| T4 | +12 | F | +3 | 75 | 81 | 156 | |
| 6 | +13 | F | +5 | 77 | 80 | 157 | |
| 7 | +16 | F | +9 | 81 | 79 | 160 | |
| 8 | +18 | F | +8 | 80 | 82 | 162 | |
| 9 | +19 | F | +10 | 82 | 81 | 163 | |
| T10 | +21 | F | +7 | 79 | 86 | 165 | |
| T10 | +21 | F | +13 | 85 | 80 | 165 | |
| T10 | +21 | F | +12 | 84 | 81 | 165 | |
| 13 | +22 | F | +11 | 83 | 83 | 166 | |
| T14 | +25 | F | +9 | 81 | 88 | 169 | |
| T14 | +25 | F | +12 | 84 | 85 | 169 | |
| T16 | +27 | F | +10 | 82 | 89 | 171 | |
| T16 | +27 | F | +14 | 86 | 85 | 171 | |
| 18 | +28 | F | +18 | 90 | 82 | 172 | |
| T19 | +29 | F | +6 | 78 | 95 | 173 | |
| T19 | +29 | F | +20 | 92 | 81 | 173 | |
| 21 | +42 | F | +21 | 93 | 93 | 186 | |
| Senior Gross Flight | |||||||
| Pos. | Player | Total To Par Gross |
Thru R1 |
To Par Gross R1 |
R1 | R2 | Total Gross |
| 1 | +3 | F | +3 | 75 | 72 | 147 | |
| 2 | +9 | F | +1 | 73 | 80 | 153 | |
| 3 | +11 | F | +6 | 78 | 77 | 155 | |
| 4 | +14 | F | +3 | 75 | 83 | 158 | |
| 5 | +15 | F | +4 | 76 | 83 | 159 | |
| 6 | +16 | F | +9 | 81 | 79 | 160 | |
| 7 | +17 | F | +5 | 77 | 84 | 161 | |
| 8 | +18 | F | +18 | 90 | 90 | ||
| T9 | +19 | F | +9 | 81 | 82 | 163 | |
| T9 | +19 | F | +8 | 80 | 83 | 163 | |
| 11 | +20 | F | +9 | 81 | 83 | 164 | |
| 12 | +21 | F | +15 | 87 | 78 | 165 | |
| T13 | +27 | F | +14 | 86 | 85 | 171 | |
| T13 | +27 | F | +12 | 84 | 87 | 171 | |
| WD | - | F | +6 | 78 | WD | 78 | |
H
E
L
P